EFT74
Sold Out
Diameter | Tension | |||||
Item # | Note | Inches | mm | lbs | kg | |
LE011 | E | 0.0110 | 0.2794 | 23.250 | 10.555 | |
A | 0.0150 | 0.3810 | 20.500 | 9.307 | ||
D | 0.0260 | 0.6604 | 26.240 | 11.912 | ||
G | 0.0390 | 0.9906 | 25.850 | 11.735 |
Sold Out
Basic A-style mandolin tuners. Includes bushings and mounting screws.
Sold Out $ 99.95
A model mandolin case by Guardian. Great protection in an attractive case. Foam construction with...
Sold Out
TR-1 mandolin tailpiece was designed to be used as a retrofit on your existing instrument...